| aplx1.4b | Router motherboard |
| Status | Active |
| Part numbers | aplx1.4b8 = 4 I226-v LAN / Intel E3940 / 8GB DDR4 onboard / Quad SIM / Audio
aplx1.4a4 = 4 I226-v LAN / Intel E3940 / 4GB DDR4 onboard / Quad SIM |
| Use with | n808.aplx1 enclosures 16G / 32G / 64G / 128G mSATA SSD psu12veu2 / psu12vus2 / psu12vuk2 AC adapterpsu12veu / psu12vus / psu12vuk AC adapterpsu12vpcba embeded AC adpapterSIM7600G-H / ec25-eux mPCIe 4G moduleRM520N-GL / sim8202g-m2 M.2 5G modulewle200nx / wle600vx / wle900vx miniPCI express wireless modulesBL-TPM-A-SPI3 TPM module usb2rj45 USB to RJ45 console cable |
| Specification | CPU: Intel Embedded Atom series E3940, 1.8 GHz quad core with 64 bit and AES-NI support, 24K 6-way L1 data + 32K 8-way L1 instruction cache per core, 1MB 16-way L2 cache per two core (Total 2MB) DRAM: Onboard DDR4 memory Storage: Boot from m-SATA SSD, internal USB (USB-DOM), or external USB. Power in:12V DC, about 8 to 12W depending on CPU load. Jack = 2.5 mm, center positive Connectivity: 4 I226-V Ethernet channels I/O: RJ45 serial port, 1 USB2.0 + 1 USB 3.0 external, 2 USB 2.0 internal, eight front panel LEDs, GPI push button Expansion: 4 miniPCI express (1 mSATA/4GLte, 2 Wifi/4GLte, 1 mSATA ), 1 M.2 for 4G/5G, GPIO header, I2C bus, COM3 (txd / rxd / gnd) Board size: 6.3 x 6″ (160 x 152.4 mm) Firmware: AMI |
| Documentation | Manual |
| Howto | How to program BIOS |
| Manufacturer | Broachlink |
| Origin | China |







