| noah6.tpm | Router motherboard |
| Status | Active |
| Part numbers | BL-NOAH6.TPM-E3845V10 |
| Use with | N1297 enclosures 4G DDR3L / 8G DDR3L Memory 16G / 32G / 64G / 128G mSATA SSD psu12veu2 / psu12vus2 / psu12vuk2 AC adapterpsu12veu / psu12vus / psu12vuk AC adapter SIM7600G-H / ec25-eux mPCIe 4G module wle200nx / wle600vx / wle900vx miniPCI express wireless modules usb2rj45 USB to RJ45 console cable |
| Specification | CPU: Intel Embedded Atom series E3845, 1.91 GHz quad core with 64 bit and AES-NI support, 24K 6-way L1 data + 32K 8-way L1 instruction cache per core, 512KB L2 cache per core (Total 2MB) DRAM: SODIMM DDR3-1333 DRAM Storage: Boot from m-SATA SSD, eMMC card (internal eMMC controller), or external USB. 1 SATA + power connector. Power in:12V DC, about 8 to 12W depending on CPU load. Jack = 2.5 mm, center positive Connectivity: 1 SFP port (Gigabit,Intel i210AS),3 Gigabit Ethernet channels (Intel i210AT) I/O: RJ45 serial port, 1 USB 3.0 + 1 USB2.0 external, 2 USB 2.0 internal, nine front panel LEDs, push button Expansion: 3 miniPCI express (1 4G/Lte, 1 4Glte/Wifi, 1 mSATA), GPIO header, I2C bus, COM3/4 (TXD / RXD / GND) Board size: 6.3 x 6″ (160 x 152.4 mm) – same as noah3,noah4 Firmware: AMI Cooling: 77 x 88 mm aluminum heatsink |
| Documentation | Manual |
| Howto | How to program BIOS |
| Manufacturer | Broachlink |
| Origin | China |


A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
A detailed answer to provide information about your business, build trust with potential customers, or help the visitor with a problem they may be encountering
Welcome to Shenzhen Broachlink Technology Co., Ltd. We are committed to providing top-notch embedded motherboard development and hardware solutions. For inquiries or support, please find our contact details below. We aim to assist you with all your tech needs.
© 2010 -
2026
Broachlink Technology. All rights reserved.